Request for Quotes (RFQ) for the Supply of Service- Borehole Rehabilitation at Ekklesiyar Yan'uwa a Nigeria (EYN PROJECT)
Job Description
REQUEST FOR QUOTES (RFQ) FOR THE SUPPLY OF SERVICE- BOREHOLE REHABILITATION
ITEM / DISCRIPTION |
UNIT |
QUANTITY |
|
|
Each | 1 | |
|
Each | 1 | |
|
Each | 1 | |
To be considered, bidders should submit a complete quotation not later than the closing date and time indicated above. Bidders should ensure that the quotation is well written in English, easy to read, follows the instructions provided, and contains only requested information.
EYN Projects reserves the right to visit the place of business of a prospective supplier to verify that it is a legal business entity and has the necessary organizational and management competence to fulfill the necessary responsibilities.
- All Bidders must provide proof of registration and tax. Attach CAC certificate, TIN Certificate and updated Tax Clearance Certificate when sending quotation.
- All transportation and handling charges if any should be incorporated into vendor’s quoted unit price.
The EYN projects estimates that the Borehole rehabilitation will be completed within a period of 10 working days. The selected bidder(s) should have the capacity to rehabilitation needed by EYN projects within the aforementioned timeframe. The consumption range provided is an estimate, and EYN projects reserves the right to consume above or below this range, or to order partial Items, and the selected bidder(s) shall deliver accordingly. The selected bidder(s) must deliver the Service according to the provided timeline.
- Evidence of Vendor’s registration with CAC, Tax Identification number and updated Tax Clerance (Certificates) and other relevant certificates-SCUML
- Acceptable quotation validity period
- Availability of items
- Delivery within specified time
- Proof of experience
- three business references; this should include the name, company, and relationship to the bidder, email address, and / or phone number for each reference.
- Quotation is applicable to 2% withholding tax and 1% Stamp duty.
| BOQ FOR THE REHABILITATION OF NGWOM SOLAR POWERED BOREHOLE IN MAFA LGA, BORNO STATE, NIGERIA. | |||||
| DESCRIPTION OF WORKS | UNIT | QUANTITY | COST | TOTAL COST | |
| 1 | Mobilization and Demobilisation (Establishment of a base Station): Mobilization of all necessary materials, equipment, and all personnel to the base station for site clearance, borehole developments, pumping test and recovery tests, civil works, and installation of motorized pumps; including demobilisation of all Plants, Equipment's and all resources from sits upon completion of installation works. | Lumpsum | 1 | ||
| 2 | Allow for data analysis and writing reports (Borehole completion reports, pump test report, installation report) in two hard copies and 1 electronic copy. | Lumpsum | 1 | ||
| Total carried to summary: MOBILIZATION | |||||
| CONSTRUCTION OF WATER COLLECTION POINT_WITH RAMP AND RAIL | |||||
| A | EARTH WORK | ||||
| 1 | Site Clerance: Clear and and remove all tres, shrubs, and obstacle to be disposed 100m away from the site. | m2 | 24.5 | ||
| 2 | Excavate for the Foundation to receive concrete work not exceeding 700mm depth | m3 | 5.23 | ||
| 3 | Backfilling to the sides of the excavated foundation footing using selected excavated materials to achieve maximum campaction ratio. | m3 | 1.87 | ||
| 4 | Remove surplus excavated material away from the site | m3 | 0.93 | ||
| 5 | Excavation of soak pitnot exceeding 1.5m from natural ground level as specified on the drawings | m3 | 17.85 | ||
| 6 | Provide hardcore material to the floor site of the water point | m2 | 9.4 | ||
| SUBTOTAL | |||||
| B | CONCRETE WORK | ||||
| 1 | Provide and place 50mm thick plain concrete to ratio 1:3:6 grade 10 for foundation trench as specified on the drawing and specification. | m3 | 0.85 | ||
| 2 | Plastering/Rendering of water point using ratio 1:3 | m2 | 11.25 | ||
| 3 | Ditto: Apron | m3 | 5.66 | ||
| 4 | Provide mass cocrete to the ramp using ratio 1:3:6 | m3 | 0.27 | ||
| 5 | Reinforced concrete cover slab to ratio 1:2:4 grade 15 | m3 | 0.26 | ||
| 6 | Ditto: Apron | m2 | 0.5 | ||
| SUBTOTAL | |||||
| C | REINFORCEMENT | ||||
| 1 | High yield steel deformed bars to BS4449 | ||||
| 2 | Provide and fixed Y 12mm Ø reinforcement bar for soak pit slab | Kg | 37 | ||
| 3 | Binding wire | Kg | 1 | ||
| SUBTOTAL | |||||
| D | FORMWORK | ||||
| 1 | Provide 2"x4" hard wood timber to the sides of slab | pcs | 4.80 | ||
| 2 | 3" assorted nails | kg | 1.00 | ||
| SUBTOTAL | |||||
| E | MASONRY WORK | ||||
| 1 | Provide and lay 230mm thick hollow blocks of 1:3 mix ratio enbedded and jointed to cement sand mortar(1:4) to the perimeter and Apron of the water point ncluding ramp and 3 metre drainage channel connecting collection point and soak pit | m2 | 17.92 | ||
| 2 | Sand cement plastering/rendering of 20mm thick, finished smooth: To internal & external fence walls. | m2 | 12.87 | ||
| 3 | Provide and lay 230mm thick hollow blocks of 1:3 mix ratio enbedded and jointed to cement sand mortar(1:4) to the soak pit allowing maximum of 3 opening to sides od the pit for proper seapage | m2 | 14.20 | ||
| 4 | 50mm thick concrete blinding to ratio 1:3:6 grade 10 for soak pit | m3 | 0.31 | ||
| 5 | Block fill the block using week concrete | m3 | 2.24 | ||
| SUBTOTAL | |||||
| F | STEEL WORK | ||||
| 1 | Provide and fixed 1 1/4" diameter pure black circular hand rail to the both sides of the ramp as shown on the drawing | m | 29.20 | ||
| SUBTOTAL | |||||
| F | Plumbing work | ||||
| 1 | Provide and fix UPVC 1" UPVC tigger elbow | Nr | 2 | ||
| 2 | Provide and fix 3/4" steel tap head England made or as specified by the engineer | Nr | 6 | ||
| 3 | Provide and fix 3/4" UPVC tigger nipple | Nr | 6 | ||
| 4 | Provide and fix 3/4" UPVC tigger socket | Nr | 6 | ||
| 5 | Provide and fix 1" by 3/4" Bushing England made or as specified by the engineer | Nr | 6 | ||
| 6 | Provide and fix 1" UPVC tigger pipe in the collection point and extend aleast 2m away from the collection point | Nr | 2 | ||
| 7 | Provide and fix 1" UPVC stop cork regulator at the collection point | Nr | 1 | ||
| SUBTOTAL | |||||
| Total carried to summary - CONSTRUCTION OF WATER COLLECTION POINT_WITH RAMP AND RAIL | |||||
| Total carried to summary - CONSTRUCTION OF WATER COLLECTION POINT_WITH RAMP AND RAIL FOR 2 UNITS | 2 | ||||
| BOQ: For Solar Installation 1,150 Watts System | |||||
| 1 | Supply and Install pump type SQ flex (1.5 Hp) determined by yield and depth of installation | Set | 1 | ||
| 2 | Solar Panels 250watts | Set | 8 | ||
| 4 | Supply & Install Support Structure and frame for panels as in TSS | NR | 1 | ||
| 5 | Supply and Install 3X6mm2 pump motor cables | Set | 1 | ||
| 6 | Supply and Install 4mm2 inter-connector cables | Set | 1 | ||
| 7 | Supply and Install High pressure 2" PVC riser piping (8bar) for pump installation | m | 70 | ||
| 8 | Supply and Install level switch | Set | 1 | ||
| 7 | Provide and fix 16mm Marine rope to secure the pump | meter | 70 | ||
| 8 | Provide or construct a chamber as protector at the well head to secure the pump from vandalIzation. This can be in form of concrete or steel as specified by the engineer | Lumpsum | 1 | ||
| 9 | Provide and install 6 feet copper earthen rod | Piece | 1.0 | ||
| 10 | Provide and install copper lightening arrester | Piece | 1.0 | ||
| 11 | Provide and fix 16mm lex of 15m length (made in Nigeria) | Roll | 1.0 | ||
| 12 | Provide and fix scrotch cast connection for the borehole cable | Piece | 1.0 | ||
| 13 | Provide and fix adjustable strap for cable tightening | pack | 1.0 | ||
| 14 | Provide and fix 16m cable lock | Piece | 1.0 | ||
| Sub Total | |||||
| Anti-theft Mechanism on Wellbore | |||||
| Item Description | Unit | Quantity | Rate | AMOUNT (N) | |
| Tile | Metres | 38 | |||
| Over Head Tank 3000 Ltr | Litres | 2 | |||
| Sub Total Tiling | |||||
| Summary - Mobilization | |||||
| Summary - Construction of water collection point with ramp and rail for 2 units | |||||
| Summary - Solar Installation 1,150 Watts System | |||||
| Summary -Anti-theft Mechanism on Wellbore | |||||
| Total | |||||
| BOQ FOR THE REHABILITATION OF MAFA SOLAR POWERED BOREHOLE IN MAFA LGA, WULARI BORNO STATE, NIGERIA. | |||||
| DESCRIPTION OF WORKS | UNIT | QUANTITY | COST | TOTAL COST | |
| 1 | Mobilization and Demobilisation (Establishment of a base Station): Mobilization of all necessary materials, equipment, and all personnel to the base station for site clearance, borehole developments, pumping test and recovery tests, civil works, and installation of motorized pumps; including demobilisation of all Plants, Equipment's and all resources from sits upon completion of installation works. | Lumpsum | 1 | - | |
| 2 | Allow for data analysis and writing reports (Borehole completion reports, pump test report, installation report) in two hard copies and 1 electronic copy. | Lumpsum | 1 | - | |
| Total carried to summary: MOBILIZATION | |||||
| CONSTRUCTION OF WATER COLLECTION POINT_WITH RAMP AND RAIL | |||||
| A | EARTH WORK | ||||
| 1 | Site Clerance: Clear and and remove all tres, shrubs, and obstacle to be disposed 100m away from the site. | m2 | 24.5 | - | |
| 2 | Excavate for the Foundation to receive concrete work not exceeding 700mm depth | m3 | 5.23 | - | |
| 3 | Backfilling to the sides of the excavated foundation footing using selected excavated materials to achieve maximum campaction ratio. | m3 | 1.87 | - | |
| 4 | Remove surplus excavated material away from the site | m3 | 0.93 | - | |
| 5 | Excavation of soak pitnot exceeding 1.5m from natural ground level as specified on the drawings | m3 | 17.85 | - | |
| 6 | Provide hardcore material to the floor site of the water point | m2 | 9.4 | - | |
| SUBTOTAL | - | ||||
| B | CONCRETE WORK | ||||
| 1 | Provide and place 50mm thick plain concrete to ratio 1:3:6 grade 10 for foundation trench as specified on the drawing and specification. | m3 | 0.85 | - | |
| 2 | Plastering/Rendering of water point using ratio 1:3 | m2 | 11.25 | - | |
| 3 | Ditto: Apron | m3 | 5.66 | - | |
| 4 | Provide mass cocrete to the ramp using ratio 1:3:6 | m3 | 0.27 | - | |
| 5 | Reinforced concrete cover slab to ratio 1:2:4 grade 15 | m3 | 0.26 | - | |
| 6 | Ditto: Apron | m2 | 0.5 | - | |
| SUBTOTAL | - | ||||
| C | REINFORCEMENT | ||||
| 1 | High yield steel deformed bars to BS4449 | ||||
| 2 | Provide and fixed Y 12mm Ø reinforcement bar for soak pit slab | Kg | 37 | - | |
| 3 | Binding wire | Kg | 1 | - | |
| SUBTOTAL | - | ||||
| D | FORMWORK | ||||
| 1 | Provide 2"x4" hard wood timber to the sides of slab | pcs | 4.80 | - | |
| 2 | 3" assorted nails | kg | 1.00 | - | |
| SUBTOTAL | - | ||||
| E | MASONRY WORK | ||||
| 1 | Provide and lay 230mm thick hollow blocks of 1:3 mix ratio enbedded and jointed to cement sand mortar(1:4) to the perimeter and Apron of the water point ncluding ramp and 3 metre drainage channel connecting collection point and soak pit | m2 | 17.92 | - | |
| 2 | Sand cement plastering/rendering of 20mm thick, finished smooth: To internal & external fence walls. | m2 | 12.87 | - | |
| 3 | Provide and lay 230mm thick hollow blocks of 1:3 mix ratio enbedded and jointed to cement sand mortar(1:4) to the soak pit allowing maximum of 3 opening to sides od the pit for proper seapage | m2 | 14.20 | - | |
| 4 | 50mm thick concrete blinding to ratio 1:3:6 grade 10 for soak pit | m3 | 0.31 | - | |
| 5 | Block fill the block using week concrete | m3 | 2.24 | - | |
| SUBTOTAL | - | ||||
| F | STEEL WORK | ||||
| 1 | Provide and fixed 1 1/4" diameter pure black circular hand rail to the both sides of the ramp as shown on the drawing | m | 29.20 | - | |
| SUBTOTAL | - | ||||
| F | Plumbing work | ||||
| 1 | Provide and fix UPVC 1" UPVC tigger elbow | Nr | 2 | - | |
| 2 | Provide and fix 3/4" steel tap head England made or as specified by the engineer | Nr | 6 | - | |
| 3 | Provide and fix 3/4" UPVC tigger nipple | Nr | 6 | - | |
| 4 | Provide and fix 3/4" UPVC tigger socket | Nr | 6 | - | |
| 5 | Provide and fix 1" by 3/4" Bushing England made or as specified by the engineer | Nr | 6 | - | |
| 6 | Provide and fix 1" UPVC tigger pipe in the collection point and extend aleast 2m away from the collection point | Nr | 2 | - | |
| 7 | Provide and fix 1" UPVC stop cork regulator at the collection point | Nr | 1 | - | |
| SUBTOTAL | - | ||||
| Total carried to summary - CONSTRUCTION OF WATER COLLECTION POINT_WITH RAMP AND RAIL | - | ||||
| Total carried to summary - CONSTRUCTION OF WATER COLLECTION POINT_WITH RAMP AND RAIL FOR 2 UNITS | 3 | - | |||
| Anti-theft Mechanism on Wellbore | |||||
| Item Description | Unit | Quantity | Rate | AMOUNT (N) | |
| Tile | Metres | 38 | |||
| Solar Panels 250watts | Metres | 4 | |||
| Fencing | Lumosom | Lumpsom | |||
| Sub Total Tiling | - | ||||
| Summary - Mobilization | |||||
| Summary - Construction of water collection point with ramp and rail for 2 units | - | ||||
| Summary -Anti-theft Mechanism on Wellbore | - | ||||
| Total | - | ||||
| BOQ FOR THE REHABILITATION OF MAFA 2 SOLAR POWERED BOREHOLE IN MAFA CENTRAL PRIMARY SCHOOL LGA, BORNO STATE, NIGERIA. | |||||
| DESCRIPTION OF WORKS | UNIT | QUANTITY | COST | TOTAL COST | |
| 1 | Mobilization and Demobilisation (Establishment of a base Station): Mobilization of all necessary materials, equipment, and all personnel to the base station for site clearance, borehole developments, pumping test and recovery tests, civil works, and installation of motorized pumps; including demobilisation of all Plants, Equipment's and all resources from sits upon completion of installation works. | Lumpsum | 1 | - | |
| 2 | Allow for data analysis and writing reports (Borehole completion reports, pump test report, installation report) in two hard copies and 1 electronic copy. | Lumpsum | 1 | - | |
| Total carried to summary: MOBILIZATION | |||||
| CONSTRUCTION OF WATER COLLECTION POINT_WITH RAMP AND RAIL | |||||
| A | EARTH WORK | ||||
| 1 | Site Clerance: Clear and and remove all tres, shrubs, and obstacle to be disposed 100m away from the site. | m2 | 24.5 | - | |
| 2 | Excavate for the Foundation to receive concrete work not exceeding 700mm depth | m3 | 5.23 | - | |
| 3 | Backfilling to the sides of the excavated foundation footing using selected excavated materials to achieve maximum campaction ratio. | m3 | 1.87 | - | |
| 4 | Remove surplus excavated material away from the site | m3 | 0.93 | - | |
| 5 | Excavation of soak pitnot exceeding 1.5m from natural ground level as specified on the drawings | m3 | 17.85 | - | |
| 6 | Provide hardcore material to the floor site of the water point | m2 | 9.4 | - | |
| SUBTOTAL | - | ||||
| B | CONCRETE WORK | ||||
| 1 | Provide and place 50mm thick plain concrete to ratio 1:3:6 grade 10 for foundation trench as specified on the drawing and specification. | m3 | 0.85 | - | |
| 2 | Plastering/Rendering of water point using ratio 1:3 | m2 | 11.25 | - | |
| 3 | Ditto: Apron | m3 | 5.66 | - | |
| 4 | Provide mass cocrete to the ramp using ratio 1:3:6 | m3 | 0.27 | - | |
| 5 | Reinforced concrete cover slab to ratio 1:2:4 grade 15 | m3 | 0.26 | - | |
| 6 | Ditto: Apron | m2 | 0.5 | - | |
| SUBTOTAL | - | ||||
| C | REINFORCEMENT | ||||
| 1 | High yield steel deformed bars to BS4449 | ||||
| 2 | Provide and fixed Y 12mm Ø reinforcement bar for soak pit slab | Kg | 37 | - | |
| 3 | Binding wire | Kg | 1 | - | |
| SUBTOTAL | - | ||||
| D | FORMWORK | ||||
| 1 | Provide 2"x4" hard wood timber to the sides of slab | pcs | 4.80 | - | |
| 2 | 3" assorted nails | kg | 1.00 | - | |
| SUBTOTAL | - | ||||
| E | MASONRY WORK | ||||
| 1 | Provide and lay 230mm thick hollow blocks of 1:3 mix ratio enbedded and jointed to cement sand mortar(1:4) to the perimeter and Apron of the water point ncluding ramp and 3 metre drainage channel connecting collection point and soak pit | m2 | 17.92 | - | |
| 2 | Sand cement plastering/rendering of 20mm thick, finished smooth: To internal & external fence walls. | m2 | 12.87 | - | |
| 3 | Provide and lay 230mm thick hollow blocks of 1:3 mix ratio enbedded and jointed to cement sand mortar(1:4) to the soak pit allowing maximum of 3 opening to sides od the pit for proper seapage | m2 | 14.20 | - | |
| 4 | 50mm thick concrete blinding to ratio 1:3:6 grade 10 for soak pit | m3 | 0.31 | - | |
| 5 | Block fill the block using week concrete | m3 | 2.24 | - | |
| SUBTOTAL | - | ||||
| F | STEEL WORK | ||||
| 1 | Provide and fixed 1 1/4" diameter pure black circular hand rail to the both sides of the ramp as shown on the drawing | m | 29.20 | - | |
| SUBTOTAL | - | ||||
| F | Plumbing work | ||||
| 1 | Provide and fix UPVC 1" UPVC tigger elbow | Nr | 2 | - | |
| 2 | Provide and fix 3/4" steel tap head England made or as specified by the engineer | Nr | 6 | - | |
| 3 | Provide and fix 3/4" UPVC tigger nipple | Nr | 6 | - | |
| 4 | Provide and fix 3/4" UPVC tigger socket | Nr | 6 | - | |
| 5 | Provide and fix 1" by 3/4" Bushing England made or as specified by the engineer | Nr | 6 | - | |
| 6 | Provide and fix 1" UPVC tigger pipe in the collection point and extend aleast 2m away from the collection point | Nr | 2 | - | |
| 7 | Provide and fix 1" UPVC stop cork regulator at the collection point | Nr | 1 | - | |
| SUBTOTAL | - | ||||
| Total carried to summary - CONSTRUCTION OF WATER COLLECTION POINT_WITH RAMP AND RAIL | - | ||||
| Total carried to summary - CONSTRUCTION OF WATER COLLECTION POINT_WITH RAMP AND RAIL FOR 2 UNITS | 3 | - | |||
| Anti-theft Mechanism on Wellbore | |||||
| Item Description | Unit | Quantity | Rate | AMOUNT (N) | |
| Tile | Metres | 38 | |||
| Solar Panels 250watts | Metres | 4 | |||
| Water Reticulation Pipe | pcs | 90 | |||
| Sub Total Tiling | - | ||||
| Summary - Mobilization | - | ||||
| Summary - Construction of water collection point with ramp and rail for 2 units | - | ||||
| Summary -Anti-theft Mechanism on Wellbore | - | ||||
| Total | - | ||||
How to Apply
Quotations must be submitted via email to
Ready to apply?
Submit your application before the deadline.